High: Low:
Remember that CFDs are a leveraged product and can result in the loss of your entire capital. Please ensure you fully understand the risks involved.
Spread | 0.0009 | Spread (%) | 0.05% |
---|---|---|---|
Overnight Funding - Buy | -0.0083% | Overnight Funding - Sell | -0.0015% |
Initial Margin | 0.50% | Maintenance Margin | 0.25% |
Leverage | 1:200 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Buy button / Change Change | |
---|---|---|---|---|---|
{{item.Name}} | {{ item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} |
Remember that CFDs are a leveraged product and can result in the loss of your entire capital. Please ensure you fully understand the risks involved.