High: Low:
Remember that CFDs are a leveraged product and can result in the loss of your entire capital. Please ensure you fully understand the risks involved.
Spread | 11.48 | Spread (%) | 0.75% |
---|---|---|---|
Overnight Funding - Buy | -0.049% | Overnight Funding - Sell | 0.038% |
Initial Margin | 20.00% | Maintenance Margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Buy button / Change Change | |
---|---|---|---|---|---|
{{item.Name}} | {{ item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} |
Remember that CFDs are a leveraged product and can result in the loss of your entire capital. Please ensure you fully understand the risks involved.